| Why use Mineral Analysis? |
| An overabundance or a deficiency of any trace element can be wholly or partly responsible for a number of disorders. Following is a list of elements that lists symptoms that have been associated with deficiency or toxicity. For additional information on these or other elements, consult Dr. Blaurock-Busch's book "Mineral and Trace Element Analysis".. |
| Element | Deficiency Symptoms and causes of depletion | Symptoms of overload and toxicity |
| Aluminum* | none | Possibly Alzheimer's disease |
| Arsenic* | none | Abdominal pains, hair loss |
| Barium* |
|
High blood pressure, intestinal problems |
| Beryllium* |
|
Lung disease |
| Boron |
|
Growth delay, diarrhea |
| Cadmium* |
|
Hypertension, increases cancer susceptibility, prostate cancer |
| Calcium |
|
|
| Chlorine |
|
linked to hypertension and anemia |
| Chromium |
|
Skin problems such as dermatitis |
| Cobalt |
|
Depresses iron blood levels |
| Copper |
|
Hyperactivity, liver problems, migraine, cholesteral problems |
| Fluoride |
|
Marbled teeth |
| Germanium |
|
Kidney problems. |
| Gold |
|
Diarrhea |
| Iodine |
|
Nervousness, heart fluttering |
| Iron |
|
Liver enlargement and cirrhosis |
| Lead* |
|
Anemia, learning & emotional disorders, digestive problems, anorexia, fatigue, convulsions, headaches, violent behavior |
| Lithium |
|
May affect potassium metabolism |
| Manganese |
|
Mental confusion, nervous disorders |
| Magnesium | Energy & muscle problems, food allergies, diabetes, confusion, skin lesions, joint and back problems, nervous problems, cardiac arrhythmia, racing pulse, pancreatitis, nausea, convulsions and seizures | Respiratory depression, chronic kidney disease |
| Mercury* | none | Tremors, energy loss, increased pain treshold, skin problems, hyperactivity, metallic taste in mouth, increased blood pressure, depression, irritability, hallucination, psychosis, allergies, thyroid disorders, loss of teeth, mental disorders, convulsions, kidney failure |
| Molybdenum | Uric acid accumulation and gout, reduced cancer resistance, impotence, dental caries, possibly asthma | Copper deficiency, anemia |
| Nickel* | minute amounts might be needed for certain metabolic processes | Skin allergies,gingivitis, enzyme disorders, lung cancer and increased cancer susceptibility, vertigo |
| Palladium | unknown | Fatigue, burning tongue, lymph node swelling, immune weakness, headaches, swollen tongue, tinnitus, memory loss, palsy, excessive salivation. |
| Phosphorus | Irregular breathing, rickets, poor teeth and bone formation, poor growth, osteomalacia, mental and physical fatigue, anxiety, irritability, muscle problems | Renal problems |
| Potassium | water gain, muscle weakness, fatigue, mental apathy, constipation, irregular heartbeat, nervousness | kidney and adrenal problems |
| Selenium | Growth impairment, immune deficiency & tendency towards chemical allergies, muscular dystrophy, increased sensitivity to cadmium and mercury, cataracts, increased susceptibility towards cancer | Liver & kidney damage, hair loss, yellow skin, mottled and damaged teeth, metallic taste, loss of fingernails, chronic arthritis |
| Silicon | Necessary for normal growth and bone formation, healthy connective tissues, skin and hair | toxicity is always associated with silicosis due to inhaling silica particles of silica and asbestos |
| Silver | unknown | gray discoloration of skin due to silver being deposits in skin and organs |
| Sodium | Dehydration, excessive sweating, burns, diabetes, low blood pressure, reduced calcium absorption, eye diseases, weight loss, cardiovascular weakness | Edema (water gain), heart and kidney problems, weight gain, hyperventilation, adrenal problems |
| Strontium | no known deficiency symptoms, however strontium protects against caries and osteoporosis | Excess strontium intake blocks calcium uptake |
| Thallium | unknown | Autonomic dysfunction, tachycardia, hypertension |
| Tin | minute amounts might be needed for normal growth | Vomiting, diarrhea, abdominal cramps, loss of appetite, metallic taste, dry throat, stannosis as a result of excessive inhalation of tin oxide |
| Uranium | none | Increased susceptability to cancer esp Lung cancer, kidney damage |
| Vanadium | appears to protect from hyperglycemia, might have weight-reducing function, reduces caries formation | Purple-green tongue, diarrhea, cramps, impaired reflexes and neuromuscular irritation, chronic bronchitis, manic depression, skin problems. |
| Zinc | Immune deficiency and increased susceptibility to infections, prostate problems, delayed growth and delayed sexual maturity, delayed wound and burn healing, anorexia, severe hair loss, skin problems, enzyme deficiency and digestive problemes, loss of taste and smell, menstrual problems, depression, reduced lactation during breast feeding, diabetes, white spots on nails. | Impaired immune function due to impaired iron and copper overload, disturbed phosphorus metabolism, impaired growth as is seen with zinc deficiency. |
* Indicates toxic metals
© 2001 King James Medical Laboratory, Inc. / Trace Minerals International
Please contact the web master for information about these pages info@tracemin.com